2021 Annual Census of Employees -
Table K
Table K: Raw Data of State Civil Service Separations by Job Category
| Architecture and Engineering Occupations | Arts, Design, Entertainment, Sports, and Media Occupations | Building and Grounds Cleaning and Maintenance Occupations | Business and Financial Operations Occupations | Community and Social Service Occupations | Computer and Mathematical Occupations | Construction and Extraction Occupations | Educational Instruction and Library Occupations | Farming, Fishing, and Forestry Occupations | Food Preparation and Serving Related Occupations | Healthcare Practitioners and Technical Occupations | Healthcare Support Occupations | Installation, Maintenance, and Repair Occupations | Legal Occupations | Life, Physical, and Social Science Occupations | Management Occupations | Office and Administrative Support Occupations | Personal Care and Service Occupations | Production Occupations | Protective Service Occupations | Sales and Related Occupations | Transportation and Material Moving Occupations | Unmapped Classes | Total | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | |
| Women | 175 | 23.1% | 53 | 67.1% | 94 | 27.8% | 2,027 | 65.9% | 394 | 57.4% | 251 | 37.5% | 24 | 3.7% | 125 | 52.5% | 94 | 38.2% | 176 | 54.2% | 1,403 | 66.6% | 271 | 86.9% | 54 | 15.3% | 182 | 56.2% | 630 | 55.0% | 302 | 45.6% | 2,993 | 76.3% | 32 | 72.7% | 31 | 18.1% | 521 | 10.0% | 142 | 52.2% | 74 | 18.4% | 635 | 41.5% | 10,683 | 45.4% | |
| Men | 582 | 76.9% | 26 | 32.9% | 244 | 72.2% | 1,051 | 34.1% | 292 | 42.6% | 418 | 62.5% | 627 | 96.3% | 113 | 47.5% | 152 | 61.8% | 149 | 45.8% | 704 | 33.4% | 41 | 13.1% | 298 | 84.7% | 142 | 43.8% | 515 | 45.0% | 360 | 54.4% | 932 | 23.7% | 12 | 27.3% | 140 | 81.9% | 4,680 | 90.0% | 130 | 47.8% | 328 | 81.6% | 895 | 58.5% | 12,831 | 54.6% | |
| Persons with Disabilities | 107 | 14.1% | 9 | 11.4% | 22 | 6.5% | 498 | 16.2% | 65 | 9.5% | 107 | 16.0% | 49 | 7.5% | 24 | 10.1% | 6 | 2.4% | 23 | 7.1% | 109 | 5.2% | 4 | 1.3% | 28 | 8.0% | 34 | 10.5% | 88 | 7.7% | 108 | 16.3% | 442 | 11.3% | 2 | 4.5% | 11 | 6.4% | 126 | 2.4% | 26 | 9.6% | 17 | 4.2% | 23 | 1.5% | 1,928 | 8.2% | |
| Veterans | 42 | 5.5% | 4 | 5.1% | 9 | 2.7% | 129 | 4.2% | 34 | 5.0% | 46 | 6.9% | 44 | 6.8% | 11 | 4.6% | 6 | 2.4% | 16 | 4.9% | 72 | 3.4% | 2 | 0.6% | 25 | 7.1% | 9 | 2.8% | 23 | 2.0% | 62 | 9.4% | 129 | 3.3% | 3 | 6.8% | 23 | 13.5% | 345 | 6.6% | 10 | 3.7% | 17 | 4.2% | 10 | 0.7% | 1,071 | 4.6% | |
| Asian - Cambodian | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 7 | 0.2% | 1 | 0.1% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 6 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 8 | 0.2% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.1% | 26 | 0.1% | |
| Asian - Chinese | 58 | 7.7% | 3 | 3.8% | 2 | 0.6% | 133 | 4.3% | 7 | 1.0% | 60 | 9.0% | 1 | 0.2% | 1 | 0.4% | 2 | 0.8% | 4 | 1.2% | 27 | 1.3% | 2 | 0.6% | 2 | 0.6% | 11 | 3.4% | 35 | 3.1% | 17 | 2.6% | 93 | 2.4% | 0 | 0.0% | 1 | 0.6% | 31 | 0.6% | 17 | 6.3% | 5 | 1.2% | 28 | 1.8% | 540 | 2.3% | |
| Asian - Filipino | 42 | 5.5% | 2 | 2.5% | 24 | 7.1% | 163 | 5.3% | 14 | 2.0% | 30 | 4.5% | 12 | 1.8% | 7 | 2.9% | 4 | 1.6% | 26 | 8.0% | 316 | 15.0% | 42 | 13.5% | 2 | 0.6% | 8 | 2.5% | 18 | 1.6% | 21 | 3.2% | 177 | 4.5% | 1 | 2.3% | 4 | 2.3% | 85 | 1.6% | 23 | 8.5% | 7 | 1.7% | 23 | 1.5% | 1,051 | 4.5% | |
| Asian - Indian | 32 | 4.2% | 0 | 0.0% | 0 | 0.0% | 60 | 1.9% | 8 | 1.2% | 30 | 4.5% | 0 | 0.0% | 3 | 1.3% | 0 | 0.0% | 4 | 1.2% | 92 | 4.4% | 7 | 2.2% | 0 | 0.0% | 7 | 2.2% | 13 | 1.1% | 13 | 2.0% | 63 | 1.6% | 0 | 0.0% | 1 | 0.6% | 10 | 0.2% | 34 | 12.5% | 1 | 0.2% | 12 | 0.8% | 390 | 1.7% | |
| Asian - Japanese | 10 | 1.3% | 1 | 1.3% | 1 | 0.3% | 41 | 1.3% | 2 | 0.3% | 11 | 1.6% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 13 | 0.6% | 0 | 0.0% | 1 | 0.3% | 3 | 0.9% | 11 | 1.0% | 14 | 2.1% | 19 | 0.5% | 0 | 0.0% | 0 | 0.0% | 15 | 0.3% | 0 | 0.0% | 2 | 0.5% | 8 | 0.5% | 153 | 0.7% | |
| Asian - Korean | 4 | 0.5% | 1 | 1.3% | 0 | 0.0% | 19 | 0.6% | 3 | 0.4% | 2 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 15 | 0.7% | 0 | 0.0% | 0 | 0.0% | 5 | 1.5% | 8 | 0.7% | 2 | 0.3% | 21 | 0.5% | 0 | 0.0% | 1 | 0.6% | 9 | 0.2% | 0 | 0.0% | 1 | 0.2% | 7 | 0.5% | 98 | 0.4% | |
| Asian - Laotian | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 4 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 6 | 0.2% | 0 | 0.0% | 0 | 0.0% | 3 | 0.1% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 17 | 0.1% | |
| Asian - Vietnamese | 22 | 2.9% | 0 | 0.0% | 0 | 0.0% | 48 | 1.6% | 3 | 0.4% | 20 | 3.0% | 1 | 0.2% | 0 | 0.0% | 5 | 2.0% | 1 | 0.3% | 28 | 1.3% | 1 | 0.3% | 2 | 0.6% | 2 | 0.6% | 8 | 0.7% | 3 | 0.5% | 74 | 1.9% | 0 | 0.0% | 0 | 0.0% | 10 | 0.2% | 3 | 1.1% | 3 | 0.7% | 17 | 1.1% | 251 | 1.1% | |
| Asian - Other or Multiple | 50 | 6.6% | 2 | 2.5% | 1 | 0.3% | 122 | 4.0% | 13 | 1.9% | 34 | 5.1% | 2 | 0.3% | 0 | 0.0% | 4 | 1.6% | 6 | 1.8% | 96 | 4.6% | 12 | 3.8% | 2 | 0.6% | 6 | 1.9% | 31 | 2.7% | 21 | 3.2% | 96 | 2.4% | 3 | 6.8% | 1 | 0.6% | 64 | 1.2% | 19 | 7.0% | 4 | 1.0% | 31 | 2.0% | 620 | 2.6% | |
| Black or African American | 32 | 4.2% | 5 | 6.3% | 72 | 21.3% | 380 | 12.3% | 104 | 15.2% | 56 | 8.4% | 54 | 8.3% | 23 | 9.7% | 8 | 3.3% | 63 | 19.4% | 320 | 15.2% | 59 | 18.9% | 9 | 2.6% | 27 | 8.3% | 58 | 5.1% | 47 | 7.1% | 689 | 17.6% | 6 | 13.6% | 11 | 6.4% | 274 | 5.3% | 82 | 30.1% | 24 | 6.0% | 97 | 6.3% | 2,500 | 10.6% | |
| Hispanic or Latino | 93 | 12.3% | 8 | 10.1% | 124 | 36.7% | 561 | 18.2% | 201 | 29.3% | 85 | 12.7% | 182 | 28.0% | 48 | 20.2% | 85 | 34.6% | 112 | 34.5% | 404 | 19.2% | 103 | 33.0% | 74 | 21.0% | 33 | 10.2% | 141 | 12.3% | 83 | 12.5% | 1,068 | 27.2% | 5 | 11.4% | 42 | 24.6% | 1,474 | 28.3% | 20 | 7.4% | 114 | 28.4% | 487 | 31.8% | 5,547 | 23.6% | |
| Native American or Alaska Native | 1 | 0.1% | 1 | 1.3% | 3 | 0.9% | 14 | 0.5% | 7 | 1.0% | 4 | 0.6% | 9 | 1.4% | 0 | 0.0% | 2 | 0.8% | 3 | 0.9% | 16 | 0.8% | 4 | 1.3% | 7 | 2.0% | 1 | 0.3% | 4 | 0.3% | 5 | 0.8% | 29 | 0.7% | 1 | 2.3% | 0 | 0.0% | 52 | 1.0% | 1 | 0.4% | 4 | 1.0% | 14 | 0.9% | 182 | 0.8% | |
| Pacific Islander - Guamanian | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.1% | 0 | 0.0% | 0 | 0.0% | 2 | 0.3% | 0 | 0.0% | 1 | 0.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.3% | 0 | 0.0% | 1 | 0.1% | 0 | 0.0% | 2 | 0.1% | 0 | 0.0% | 2 | 1.2% | 7 | 0.1% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 19 | 0.1% | |
| Pacific Islander - Hawaiian | 0 | 0.0% | 0 | 0.0% | 1 | 0.3% | 4 | 0.1% | 0 | 0.0% | 1 | 0.1% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.1% | 0 | 0.0% | 1 | 0.3% | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 2 | 0.1% | 0 | 0.0% | 0 | 0.0% | 15 | 0.3% | 1 | 0.4% | 0 | 0.0% | 2 | 0.1% | 31 | 0.1% | |
| Pacific Islander - Samoan | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 0.1% | 0 | 0.0% | 0 | 0.0% | 2 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 4 | 0.1% | 0 | 0.0% | 0 | 0.0% | 3 | 0.1% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 16 | 0.1% | |
| Pacific Islander - Other or Multiple | 3 | 0.4% | 0 | 0.0% | 1 | 0.3% | 14 | 0.5% | 2 | 0.3% | 1 | 0.1% | 3 | 0.5% | 2 | 0.8% | 1 | 0.4% | 2 | 0.6% | 8 | 0.4% | 1 | 0.3% | 1 | 0.3% | 1 | 0.3% | 0 | 0.0% | 1 | 0.2% | 19 | 0.5% | 0 | 0.0% | 0 | 0.0% | 18 | 0.3% | 2 | 0.7% | 0 | 0.0% | 5 | 0.3% | 85 | 0.4% | |
| White | 358 | 47.3% | 51 | 64.6% | 83 | 24.6% | 1,347 | 43.8% | 294 | 42.9% | 308 | 46.0% | 349 | 53.6% | 147 | 61.8% | 114 | 46.3% | 91 | 28.0% | 699 | 33.2% | 69 | 22.1% | 211 | 59.9% | 208 | 64.2% | 710 | 62.0% | 405 | 61.2% | 1,228 | 31.3% | 25 | 56.8% | 103 | 60.2% | 2,774 | 53.3% | 57 | 21.0% | 213 | 53.0% | 694 | 45.4% | 10,538 | 44.8% | |
| Other or Multiple Race | 51 | 6.7% | 5 | 6.3% | 26 | 7.7% | 156 | 5.1% | 27 | 3.9% | 26 | 3.9% | 32 | 4.9% | 7 | 2.9% | 20 | 8.1% | 13 | 4.0% | 60 | 2.8% | 12 | 3.8% | 39 | 11.1% | 12 | 3.7% | 107 | 9.3% | 29 | 4.4% | 327 | 8.3% | 3 | 6.8% | 5 | 2.9% | 356 | 6.8% | 13 | 4.8% | 24 | 6.0% | 100 | 6.5% | 1,450 | 6.2% | |
| Total | 757 | 3.2% | 79 | 0.3% | 338 | 1.4% | 3,078 | 13.1% | 686 | 2.9% | 669 | 2.8% | 651 | 2.8% | 238 | 1.0% | 246 | 1.0% | 325 | 1.4% | 2,107 | 9.0% | 312 | 1.3% | 352 | 1.5% | 324 | 1.4% | 1,145 | 4.9% | 662 | 2.8% | 3,925 | 16.7% | 44 | 0.2% | 171 | 0.7% | 5,201 | 22.1% | 272 | 1.2% | 402 | 1.7% | 1,530 | 6.5% | 23,514 | ||
Table K: Definitions
| Term | Definition |
|---|---|
| Women | Number identifying to the State of California as being female |
| Men | Number identifying to the State of California as being male |
| Persons_with_Disabilities | Number identifying to the State of California as having a disability as defined in California Code of Regulations section 11065 (d), the U.S. Census Bureau, and other federal agencies. |
| Veterans | Number of veterans providing to the State of California proof of eligibility for civil service veteran preference or the number identifying to the State of California that they are a Veteran as defined by the U.S. Census Bureau |
| Asian - Cambodian | Number identifying to the State of California that Asian Cambodian best describes them |
| Asian - Chinese | Number identifying to the State of California that Asian Chinese best describes them |
| Asian - Filipino | Number identifying to the State of California that Asian Filipino best describes them |
| Asian - Indian | Number identifying to the State of California that "Asian Indian" best describes them |
| Asian - Japanese | Number identifying to the State of California that Asian Japanese best describes them |
| Asian - Korean | Number identifying to the State of California that Asian Korean best describes them |
| Asian - Laotian | Number identifying to the State of California that Asian Laotian best describes them |
| Asian - Vietnamese | Number identifying to the State of California that Asian Vietnamese best describes them |
| Asian - Other or Multiple | Number identifying to the State of California that "Asian" best describes them, being visually identified as such by staff and not identifying a specific sub-category, or identifying with more than one Asian ethnicity |
| Black | Number identifying to the State of California that "Black or African American" best describes them or being visually identified as such by staff |
| Hispanic | Number identifying to the State of California that "Hispanic or Latino", alone or in combination with any other race, best describes them, or being visually identified as such by staff |
| Native American or Alaska Native | Number identifying to the State of California that "Native American" or "Alaska Native" best describes them or being visually identified as such by staff |
| Pacific Islander - Guamanian | Number identifying to the State of California that Pacific Islander Guamanian best describes them |
| Pacific Islander - Hawaiian | Number identifying to the State of California that Pacific Islander Hawaiian best describes them |
| Pacific Islander - Samoan | Number identifying to the State of California that Pacific Islander Samoan best describes them |
| Pacific Islander - Other or Multiple | Number identifying to the State of California that "Pacific Islander" best describes them, being visually identified as such by staff and not identifying a specific sub-category, or identifying with more than one Pacific Islander ethnicity |
| White | Number identifying to the State of California that "White" best describes them or being visually identified as such by staff |
| Other or Multiple Race or Ethnicity | Number identifying to the State of California that "Other" best describes them, not being racially identified to the State of California, or identifying with more than one race that is non Hispanic or Latino |
| Total | The total number of State of California Civil Service employees |
| Group Type | Categories Reported |
| Architecture and Engineering Occupations | Number of employee separations in Architecture and Engineering Occupations |
| Architecture and Engineering Occupations % | Percentage of employee separations in Architecture and Engineering Occupations |
| Arts, Design, Entertainment, Sports, and Media Occupations | Number of employee separations in Arts, Design, Entertainment, Sports, and Media Occupations |
| Arts, Design, Entertainment, Sports, and Media Occupations % | Percentage of employee separations in Arts, Design, Entertainment, Sports, and Media Occupations |
| Building and Grounds Cleaning and Maintenance Occupations | Number of employee separations in Building and Grounds Cleaning and Maintenance Occupations |
| Building and Grounds Cleaning and Maintenance Occupations % | Percentage of employee separations in Building and Grounds Cleaning and Maintenance Occupations |
| Business and Financial Operations Occupations | Number of employee separations in Business and Financial Operations Occupations |
| Business and Financial Operations Occupations % | Percentage of employee separations in Business and Financial Operations Occupations |
| Community and Social Service Occupations | Number of employee separations in Community and Social Service Occupations |
| Community and Social Service Occupations % | Percentage of employee separations in Community and Social Service Occupations |
| Computer and Mathematical Occupations | Number of employee separations in Computer and Mathematical Occupations |
| Computer and Mathematical Occupations % | Percentage of employee separations in Computer and Mathematical Occupations |
| Construction and Extraction Occupations | Number of employee separations in Construction and Extraction Occupations |
| Construction and Extraction Occupations % | Percentage of employee separations in Construction and Extraction Occupations |
| Education, Training, and Library Occupations | Number of employee separations in Education, Training, and Library Occupations |
| Education, Training, and Library Occupations % | Percentage of employee separations in Education, Training, and Library Occupations |
| Farming, Fishing, and Forestry Occupations | Number of employee separations in Farming, Fishing, and Forestry Occupations |
| Farming, Fishing, and Forestry Occupations % | Percentage of employee separations in Farming, Fishing, and Forestry Occupations |
| Food Preparation and Serving Related Occupations | Number of employee separations in Food Preparation and Serving Related Occupations |
| Food Preparation and Serving Related Occupations % | Percentage of employee separations in Food Preparation and Serving Related Occupations |
| Healthcare Practitioners and Technical Occupations | Number of employee separations in Healthcare Practitioners and Technical Occupations |
| Healthcare Practitioners and Technical Occupations % | Percentage of employee separations in Healthcare Practitioners and Technical Occupations |
| Healthcare Support Occupations | Number of employee separations in Healthcare Support Occupations |
| Healthcare Support Occupations % | Percentage of employee separations in Healthcare Support Occupations |
| Installation, Maintenance, and Repair Occupations | Number of employee separations in Installation, Maintenance, and Repair Occupations |
| Installation, Maintenance, and Repair Occupations % | Percentage of employee separations in Installation, Maintenance, and Repair Occupations |
| Legal Occupations | Number of employee separations in Legal Occupations |
| Legal Occupations % | Percentage of employee separations in Legal Occupations |
| Life, Physical, and Social Science Occupations | Number of employee separations in Life, Physical, and Social Science Occupations |
| Life, Physical, and Social Science Occupations % | Percentage of employee separations in Life, Physical, and Social Science Occupations |
| Management Occupations | Number of employee separations in Management Occupations |
| Management Occupations % | Percentage of employee separations in Management Occupations |
| Office and Administrative Support Occupations | Number of employee separations in Office and Administrative Support Occupations |
| Office and Administrative Support Occupations % | Percentage of employee separations in Office and Administrative Support Occupations |
| Personal Care and Service Occupations | Number of employee separations in Personal Care and Service Occupations |
| Personal Care and Service Occupations % | Percentage of employee separations in Personal Care and Service Occupations |
| Production Occupations | Number of employee separations in Production Occupations |
| Production Occupations % | Percentage of employee separations in Production Occupations |
| Protective Service Occupations | Number of employee separations in Protective Service Occupations |
| Protective Service Occupations % | Percentage of employee separations in Protective Service Occupations |
| Sales and Related Occupations | Number of employee separations in Sales and Related Occupations |
| Sales and Related Occupations % | Percentage of employee separations in Sales and Related Occupations |
| Transportation and Material Moving Occupations | Number of employee separations in Transportation and Material Moving Occupations |
| Transportation and Material Moving Occupations % | Percentage of employee separations in Transportation and Material Moving Occupations |
| Unmapped Classes | Number of employee separations in Unmapped Classes |
| Unmapped Classes % | Percentage of employee separations in Unmapped Classes |
| Total | Number of employee separations in Total |
| Total % | Percentage of employee separations in Total |
Feedback Survey
You are leaving this website
You are now leaving this website and being directed to the specific California government resource or website that you have requested. CalHR accepts no responsibility for the content or accessibility of external websites or external documents linked to on this website.


