2021 Annual Census of Employees -
Table H
Table H: Raw Data of State Civil Service Disability Representation and Hiring Goals by Agency
| Agency Name | 2021 PWD Hires | 2021 Adjusted PWD Representation% | 2021 PWD Deficiency or Surplus | 2022 PWD Hiring Goal |
|---|---|---|---|---|
| Achieving a Better Life Experience Act Board, California | PWD Exemption | PWD Exemption | PWD Exemption | PWD Exemption |
| Administrative Law, Office of | Did Not Submit Data | Did Not Submit Data | Did Not Submit Data | Did Not Submit Data |
| African-American Museum, California | 0 | 0.0% | -3 | 1 |
| Aging, Commission on | PWD Exemption | PWD Exemption | PWD Exemption | PWD Exemption |
| Aging, Department of | Not Required | Not Required | Not Required | Not Required |
| Agricultural Association, 22nd District | 2 | 3.7% | -9 | 7 |
| Agricultural Association, 32nd District | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA |
| Agricultural Associations | 0 | 2.8% | -15 | 15 |
| Agricultural Labor Relations Board | 1 | 3.8% | -7 | 7 |
| Air Resources Board | 0 | 6.7% | -158 | 13 |
| Alcoholic Beverage Control Appeals Board | Not Required | Not Required | Not Required | Not Required |
| Alcoholic Beverage Control, Department of | Not Required | Not Required | Not Required | Not Required |
| Alternative Energy and Advanced Transportation Financing Authority | 4 | 0.0% | -4 | 4 |
| Arts Council, California | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA |
| Baldwin Hills Conservancy | PWD Exemption | PWD Exemption | PWD Exemption | PWD Exemption |
| Business and Economic Development, Governor's Office of | Not Required | 18.2 | Not Required | Not Required |
| Business, Consumer Services, and Housing Agency | 3 | 9.1% | -5 | 2 |
| California Correctional Health Care Services | 0 | 4.0% | -1802 | 11 |
| California Privacy Protection Agency | PWD Exemption | PWD Exemption | PWD Exemption | PWD Exemption |
| CalSavers Retirement Savings Board | 1 | 0.0% | -1 | 1 |
| Cannabis Control Appeals Panel | PWD Exemption | PWD Exemption | PWD Exemption | PWD Exemption |
| Cannabis Control, Department of | 1 | 10.7% | -32 | 32 |
| Child Support Services, Department of | Not Required | 14.1 | Not Required | Not Required |
| Children and Families First Commission | Not Required | Not Required | Not Required | Not Required |
| Civil Rights, Department of | 2 | 9.3% | -17 | 17 |
| Coachella Valley Mountains Conservancy | Not Required | Not Required | Not Required | Not Required |
| Coastal Commission, California | 1 | 13.1% | -6 | 1 |
| Coastal Conservancy, State | Not Required | Not Required | Not Required | Not Required |
| Colorado River Board | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA |
| Community Colleges, California | 3 | 8.6% | -13 | 3 |
| Community Services and Development, Department of | Not Required | Not Required | Not Required | Not Required |
| Compensation Insurance Fund, State | Not Required | Not Required | Not Required | Not Required |
| Conservation Corps, California | Not Required | Not Required | Not Required | Not Required |
| Conservation, Department of | Did Not Submit Data | Did Not Submit Data | Did Not Submit Data | Did Not Submit Data |
| Consumer Affairs, Department of | Not Required | Not Required | Not Required | Not Required |
| Controller, Office of the California State | 8 | 11.0% | -76 | 7 |
| Corrections and Rehabilitation, California Department of | 105 | 6.8% | -1192 | 105 |
| Cradle to Cradle | 0 | 0.0% | -1 | 1 |
| Debt and Investment Advisory Commission, California | 1 | 11.8% | -1 | 3 |
| Debt Limit Allocation Committee, California | 1 | 9.1% | -1 | 1 |
| Delta Protection Commission | 0 | 0.0% | -1 | 1 |
| Delta Stewardship Council | 2 | 3.6% | -8 | 8 |
| Developmental Disabilities, State Council on | Not Required | Not Required | Not Required | Not Required |
| Developmental Services, Department of | 0 | 7.5% | -114 | 13 |
| Digital Innovation, Office of | 2 | 0.0% | -2 | 5 |
| Earthquake Authority, California | 1 | 8.1% | -7 | 3 |
| Education Audit Appeals Panel | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA |
| Education, Department of | 5 | 11.0% | -98 | 3 |
| Educational Facilities Authority, California | Not Required | Not Required | Not Required | Not Required |
| Emergency Medical Services Authority | 1 | 1.0% | -190 | 0 |
| Emergency Services, California Governor's Office of | 4 | 8.4% | -100 | 4 |
| Employment Development Department | 0 | 10.3% | -655 | 690 |
| Employment Training Panel, California | Not Required | Not Required | Not Required | Not Required |
| Energy Infrastructure Safety, Office of | 0 | 10.7% | -2 | 3 |
| Energy Resources Conservation and Development Commission | 5 | 11.0% | -37 | 5 |
| Environmental Health Hazard Assessment, Office of | 2 | 6.5% | -13 | 2 |
| Environmental Protection Agency, California | 0 | 9.5% | -5 | 4 |
| Equalization, Board of | Not Required | Not Required | Not Required | Not Required |
| Exposition and State Fair, California | 3 | 3.5% | -64 | 3 |
| Fair Political Practices Commission | 0 | 3.5% | -4 | 4 |
| Finance, Department of | 5 | 10.8% | -23 | 5 |
| Financial Innovation and Protection, Department of | 4 | 8.0% | -55 | 8 |
| FISCal (Financial Information System for California) | 22 | 6.9% | -27 | 22 |
| Fish and Wildlife, Department of | 15 | 9.3% | -186 | 13 |
| Food and Agriculture, Department of | 18 | 4.6% | -219 | 17 |
| Forestry and Fire Protection, Department of | Not Required | Not Required | Not Required | Not Required |
| Franchise Tax Board | 10 | 9.5% | -438 | 12 |
| Gambling Control Commission, California | 0 | 10.7% | -185 | 2 |
| General Services, Department of | Did Not Submit Data | 11.3% | -185 | 20 |
| Government Operations Agency | 2 | 0.0% | -3 | 3 |
| Health and Human Services Agency, California | Not Required | Not Required | Not Required | Not Required |
| Health Benefit Exchange, California | 70 | 11.2% | -6 | 68 |
| Health Care Access and Information, Department of | Not Required | Not Required | Not Required | Not Required |
| Health Care Services, Department of | 55 | 10.7% | -216 | 40 |
| Health Facilities Financing Authority, California | 1 | 11.1% | -1 | 1 |
| High Speed Rail Authority, California | 13 | 9.9% | -19 | 2 |
| Highway Patrol, California | 30 | 10.5% | -137 | 14 |
| Horse Racing Board, California | 0 | 8.5% | -4 | 3 |
| Housing and Community Development, Department of | Not Required | Not Required | Not Required | Not Required |
| Housing Finance Agency, California | Not Required | Not Required | Not Required | Not Required |
| Human Resources, California Department of | Not Required | Not Required | Not Required | Not Required |
| Independent Living Council, State | PWD Exemption | PWD Exemption | PWD Exemption | PWD Exemption |
| Industrial Relations, Department of | 46 | 11.5% | -128 | 45 |
| Inspector General, Office of the | Not Required | Not Required | Not Required | Not Required |
| Insurance, Department of | Not Required | Not Required | Not Required | Not Required |
| Justice, Department of | 18 | 8.5% | -337 | 26 |
| Labor and Workforce Development Agency | 0 | 8.3% | -1 | 1 |
| Law Revision Commission, California | Not Required | Not Required | Not Required | Not Required |
| Legislative Counsel, Office of | Not Required | Not Required | Not Required | Not Required |
| Library, California State | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA |
| Little Hoover Commission | 1 | 0.0% | -2 | 0 |
| Lottery, California State | Not Required | Not Required | Not Required | Not Required |
| Managed Health Care, Department of | 0 | 13.0% | 17 | 9 |
| Mental Health Services Oversight and Accountability Commission | Not Required | Not Required | Not Required | Not Required |
| Military Department | Not Required | Not Required | Not Required | Not Required |
| Motor Vehicles, Department of | 2 | 12.3% | 395 | 95 |
| Native American Heritage Commission | 0 | 0.0% | 0 | 0 |
| Natural Resources Agency, California | Not Required | Not Required | Not Required | Not Required |
| Osteopathic Medical Board of California | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA |
| Parks and Recreation, Department of | 0 | 2.4% | 776 | 66 |
| Peace Officer Standards and Training, Commission on | Not Required | Not Required | Not Required | Not Required |
| Personnel Board, State | Not Required | Not Required | Not Required | Not Required |
| Pesticide Regulation, Department of | 2 | 11.4% | 22 | 5 |
| Pilot Commissioners, Board of | PWD Exemption | PWD Exemption | PWD Exemption | PWD Exemption |
| Pollution Control Financing Authority, California | 5 | 4.8% | -2 | 4 |
| Prison Industry Authority, California | 6 | 4.4% | -81 | 6 |
| Public Defender, Office of the State | Not Required | Not Required | Not Required | Not Required |
| Public Employees' Retirement System, California | 8 | 11.8% | -123 | 6 |
| Public Employment Relations Board | Not Required | Not Required | Not Required | Not Required |
| Public Health, California Department of | 5 | 12.8% | -149 | 37 |
| Public Utilities Commission, California | 38 | 8.1% | -112 | 68 |
| Real Estate, Department of | 3 | 11.8% | -16 | 5 |
| Rehabilitation, Department of | Not Required | Not Required | Not Required | Not Required |
| Resources Recycling and Recovery, Department of | Not Required | Not Required | Not Required | Not Required |
| Sacramento-San Joaquin Delta Conservancy | Did Not Submit Data | Did Not Submit Data | Did Not Submit Data | Did Not Submit Data |
| San Diego River Conservancy | PWD Exemption | PWD Exemption | PWD Exemption | PWD Exemption |
| San Francisco Bay Conservation and Development Commission | 2 | 2.1% | -7 | 2 |
| San Gabriel Lower Los Angeles Rivers and Mountains Conservancy | 1 | 0.0% | -2 | 1 |
| San Joaquin River Conservancy | PWD Exemption | PWD Exemption | PWD Exemption | PWD Exemption |
| Santa Monica Mountains Conservancy | Not Required | Not Required | Not Required | Not Required |
| Scholarshare Investment Board | 2 | 0.0% | -1 | 2 |
| School Finance Authority, California | 0 | 8.3% | -2 | 2 |
| Science Center, California | 5 | 8.9% | -10 | 5 |
| Secretary of State | 5 | 10.8% | -32 | 5 |
| Seismic Safety Commission | PWD Exemption | PWD Exemption | PWD Exemption | PWD Exemption |
| Senior Legislature, California | PWD Exemption | PWD Exemption | PWD Exemption | PWD Exemption |
| Sierra Nevada Conservancy | 4 | 8.6% | -3 | 3 |
| Social Services, Department of | 20 | 7.3% | -453 | 21 |
| State and Community Corrections, Board of | Not Required | Not Required | Not Required | Not Required |
| State Auditor, California | 7 | 11.3% | -88 | 8 |
| State Hospitals, Department of | 19 | 9.5% | -359 | 20 |
| State Lands Commission | Not Required | Not Required | Not Required | Not Required |
| State Mandates, Commission on | Not Required | Not Required | Not Required | Not Required |
| Student Aid Commission, California | Not Required | Not Required | Not Required | Not Required |
| Summer School for the Arts | Did Not Submit Data | Did Not Submit Data | Did Not Submit Data | Did Not Submit Data |
| Systems Integration, Office of | 6 | 12.7% | -13 | 6 |
| Tahoe Conservancy, California | 1 | 10.0% | -3 | 1 |
| Tax and Fee Administration, California Department of | Not Required | Not Required | Not Required | Not Required |
| Tax Appeals, Office of | Not Required | Not Required | Not Required | Not Required |
| Tax Credit Allocation Committee, California | 4 | 1.9% | -8 | 8 |
| Teacher Credentialing, Commission on | Not Required | Not Required | Not Required | Not Required |
| Teachers' Retirement System, California State | 12 | 11.0% | -70 | 29 |
| Technology, Department of | 4 | 10.5% | -54 | 5 |
| Toxic Substances Control, Department of | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA |
| Transportation Agency, California State | Did Not Submit Data | Did Not Submit Data | Did Not Submit Data | Did Not Submit Data |
| Transportation Commission, California | Not Required | Not Required | Not Required | Not Required |
| Transportation, Department of | 300 | 9.4% | -1500 | 158 |
| Treasurer, Office of the State | 5 | 11.1% | -11 | 11 |
| Unemployment Insurance Appeals Board, California | Not Required | Not Required | Not Required | Not Required |
| Veterans Affairs, California Department of | 74 | 8.2% | -240 | 13 |
| Victim Compensation Board, California | Not Required | Not Required | Not Required | Not Required |
| Water Resources Control Board | 12 | 12.1% | -108 | 10 |
| Water Resources, Department of | 12 | 8.6% | -260 | 13 |
| Wildlife Conservation Board, California | Not Required | Not Required | Not Required | Not Required |
| Women and Girls, Commission on the Status of | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA | Did Not Submit WFA |
| Workforce Development Board, California | 1 | 7.0% | -9 | 1 |
Table H: Definitions
| Term | Definition |
|---|---|
| Agency | California State agencies with civil service employees |
| 2021 PWD Hires | The number of hires of persons with disabilities in 2021 |
| 2021 Adjusted PWD Representation | The 2021 percentage of employees that have identified themselves as having disabilities and are not working in a designated Safety Classification |
| 2021 PWD Deficiency or Surplus | Negative numbers represent the number of persons with disabilites needed to reach 16.6%. Positive numbers represent the number of persons with disabilities over 16.6%. |
| 2022 PWD Hiring Goal | The hiring goal for persons with disabilities in 2022 |
Feedback Survey
You are leaving this website
You are now leaving this website and being directed to the specific California government resource or website that you have requested. CalHR accepts no responsibility for the content or accessibility of external websites or external documents linked to on this website.


