2021 Annual Census of Employees -
Table D
Table D: Raw Data
| Table D: State Civil Service Composition by Job Category | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | Architecture and Engineering Occupations | Arts, Design, Entertainment, Sports, and Media Occupations | Building and Grounds Cleaning and Maintenance Occupations | Business and Financial Operations Occupations | Community and Social Service Occupations | Computer and Mathematical Occupations | Construction and Extraction Occupations | Educational Instruction and Library Occupations | Farming, Fishing, and Forestry Occupations | Food Preparation and Serving Related Occupations | Healthcare Practitioners and Technical Occupations | Healthcare Support Occupations | Installation, Maintenance, and Repair Occupations | Legal Occupations | Life, Physical, and Social Science Occupations | Management Occupations | Office and Administrative Support Occupations | Personal Care and Service Occupations | Production Occupations | Protective Service Occupations | Sales and Related Occupations | Transportation and Material Moving Occupations | Unmapped Classes | Total | |||||||||||||||||||||||||
| Women | 2,732 | 21.6% | 440 | 55.8% | 899 | 31.6% | 31,931 | 67.4% | 2,392 | 48.2% | 3,921 | 34.9% | 336 | 4.7% | 1,094 | 53.2% | 334 | 37.2% | 1,037 | 47.7% | 11,371 | 64.5% | 1,731 | 86.5% | 216 | 6.8% | 2,827 | 57.2% | 5,360 | 51.8% | 3,536 | 46.0% | 23,418 | 74.7% | 207 | 65.7% | 160 | 9.6% | 6,077 | 13.8% | 697 | 48.6% | 442 | 16.6% | 1,418 | 50.1% | 102,576 | 46.2% | |
| Men | 9,893 | 78.4% | 349 | 44.2% | 1,944 | 68.4% | 15,439 | 32.6% | 2,573 | 51.8% | 7,326 | 65.1% | 6,816 | 95.3% | 962 | 46.8% | 564 | 62.8% | 1,138 | 52.3% | 6,254 | 35.5% | 271 | 13.5% | 2,951 | 93.2% | 2,115 | 42.8% | 4,991 | 48.2% | 4,148 | 54.0% | 7,929 | 25.3% | 108 | 34.3% | 1,500 | 90.4% | 37,903 | 86.2% | 738 | 51.4% | 2,222 | 83.4% | 1,412 | 49.9% | 119,546 | 53.8% | |
| Persons with Disabilities | 1,256 | 9.9% | 86 | 10.9% | 170 | 6.0% | 5,866 | 12.4% | 462 | 9.3% | 1,186 | 10.5% | 351 | 4.9% | 175 | 8.5% | 22 | 2.4% | 104 | 4.8% | 790 | 4.5% | 39 | 1.9% | 173 | 5.5% | 479 | 9.7% | 942 | 9.1% | 945 | 12.3% | 3,928 | 12.5% | 33 | 10.5% | 97 | 5.8% | 1,134 | 2.6% | 235 | 16.4% | 135 | 5.1% | 54 | 1.9% | 18,662 | 8.4% | |
| Veterans | 417 | 3.3% | 32 | 4.1% | 83 | 2.9% | 1,644 | 3.5% | 347 | 7.0% | 692 | 6.2% | 443 | 6.2% | 104 | 5.1% | 30 | 3.3% | 107 | 4.9% | 435 | 2.5% | 13 | 0.6% | 262 | 8.3% | 130 | 2.6% | 285 | 2.8% | 425 | 5.5% | 1,105 | 3.5% | 9 | 2.9% | 219 | 13.2% | 4,219 | 9.6% | 52 | 3.6% | 210 | 7.9% | 23 | 0.8% | 11,286 | 5.1% | |
| Asian - Cambodian | 29 | 0.2% | 0 | 0.0% | 0 | 0.0% | 88 | 0.2% | 4 | 0.1% | 24 | 0.2% | 3 | 0.0% | 1 | 0.0% | 1 | 0.1% | 5 | 0.2% | 33 | 0.2% | 5 | 0.2% | 2 | 0.1% | 3 | 0.1% | 10 | 0.1% | 4 | 0.1% | 73 | 0.2% | 0 | 0.0% | 0 | 0.0% | 27 | 0.1% | 5 | 0.3% | 0 | 0.0% | 1 | 0.0% | 318 | 0.1% | |
| Asian - Chinese | 1,222 | 9.7% | 29 | 3.7% | 44 | 1.5% | 3,102 | 6.5% | 50 | 1.0% | 1,193 | 10.6% | 12 | 0.2% | 16 | 0.8% | 10 | 1.1% | 27 | 1.2% | 424 | 2.4% | 6 | 0.3% | 22 | 0.7% | 264 | 5.3% | 486 | 4.7% | 356 | 4.6% | 847 | 2.7% | 3 | 1.0% | 13 | 0.8% | 230 | 0.5% | 89 | 6.2% | 18 | 0.7% | 56 | 2.0% | 8,519 | 3.8% | |
| Asian - Filipino | 604 | 4.8% | 29 | 3.7% | 176 | 6.2% | 2,783 | 5.9% | 144 | 2.9% | 637 | 5.7% | 115 | 1.6% | 47 | 2.3% | 25 | 2.8% | 318 | 14.6% | 3,400 | 19.3% | 379 | 18.9% | 77 | 2.4% | 135 | 2.7% | 189 | 1.8% | 234 | 3.0% | 1,736 | 5.5% | 38 | 12.1% | 72 | 4.3% | 882 | 2.0% | 123 | 8.6% | 100 | 3.8% | 51 | 1.8% | 12,294 | 5.5% | |
| Asian - Indian | 709 | 5.6% | 4 | 0.5% | 25 | 0.9% | 1,270 | 2.7% | 24 | 0.5% | 948 | 8.4% | 21 | 0.3% | 21 | 1.0% | 3 | 0.3% | 35 | 1.6% | 749 | 4.2% | 103 | 5.1% | 14 | 0.4% | 82 | 1.7% | 224 | 2.2% | 320 | 4.2% | 454 | 1.4% | 4 | 1.3% | 24 | 1.4% | 100 | 0.2% | 35 | 2.4% | 28 | 1.1% | 20 | 0.7% | 5,217 | 2.3% | |
| Asian - Japanese | 118 | 0.9% | 6 | 0.8% | 6 | 0.2% | 493 | 1.0% | 17 | 0.3% | 192 | 1.7% | 13 | 0.2% | 9 | 0.4% | 7 | 0.8% | 5 | 0.2% | 86 | 0.5% | 4 | 0.2% | 13 | 0.4% | 57 | 1.2% | 119 | 1.1% | 105 | 1.4% | 153 | 0.5% | 3 | 1.0% | 5 | 0.3% | 115 | 0.3% | 13 | 0.9% | 10 | 0.4% | 7 | 0.2% | 1,556 | 0.7% | |
| Asian - Korean | 149 | 1.2% | 1 | 0.1% | 3 | 0.1% | 346 | 0.7% | 29 | 0.6% | 68 | 0.6% | 4 | 0.1% | 2 | 0.1% | 6 | 0.7% | 6 | 0.3% | 156 | 0.9% | 1 | 0.0% | 4 | 0.1% | 151 | 3.1% | 67 | 0.6% | 38 | 0.5% | 125 | 0.4% | 2 | 0.6% | 8 | 0.5% | 84 | 0.2% | 15 | 1.0% | 1 | 0.0% | 8 | 0.3% | 1,274 | 0.6% | |
| Asian - Laotian | 13 | 0.1% | 0 | 0.0% | 0 | 0.0% | 87 | 0.2% | 3 | 0.1% | 24 | 0.2% | 3 | 0.0% | 1 | 0.0% | 0 | 0.0% | 1 | 0.0% | 20 | 0.1% | 1 | 0.0% | 1 | 0.0% | 0 | 0.0% | 5 | 0.0% | 4 | 0.1% | 62 | 0.2% | 0 | 0.0% | 2 | 0.1% | 19 | 0.0% | 0 | 0.0% | 1 | 0.0% | 3 | 0.1% | 250 | 0.1% | |
| Asian - Vietnamese | 736 | 5.8% | 3 | 0.4% | 5 | 0.2% | 1,409 | 3.0% | 31 | 0.6% | 503 | 4.5% | 25 | 0.3% | 6 | 0.3% | 20 | 2.2% | 11 | 0.5% | 343 | 1.9% | 1 | 0.0% | 12 | 0.4% | 64 | 1.3% | 95 | 0.9% | 96 | 1.2% | 532 | 1.7% | 2 | 0.6% | 12 | 0.7% | 114 | 0.3% | 18 | 1.3% | 9 | 0.3% | 35 | 1.2% | 4,082 | 1.8% | |
| Asian - Other or Multiple | 1,079 | 8.5% | 11 | 1.4% | 35 | 1.2% | 2,237 | 4.7% | 128 | 2.6% | 693 | 6.2% | 36 | 0.5% | 44 | 2.1% | 24 | 2.7% | 41 | 1.9% | 779 | 4.4% | 50 | 2.5% | 27 | 0.9% | 125 | 2.5% | 313 | 3.0% | 199 | 2.6% | 949 | 3.0% | 4 | 1.3% | 24 | 1.4% | 1,232 | 2.8% | 32 | 2.2% | 35 | 1.3% | 74 | 2.6% | 8,171 | 3.7% | |
| Black or African American | 500 | 4.0% | 50 | 6.3% | 539 | 19.0% | 4,447 | 9.4% | 699 | 14.1% | 685 | 6.1% | 746 | 10.4% | 147 | 7.1% | 23 | 2.6% | 218 | 10.0% | 2,799 | 15.9% | 341 | 17.0% | 112 | 3.5% | 277 | 5.6% | 386 | 3.7% | 543 | 7.1% | 4,501 | 14.4% | 35 | 11.1% | 96 | 5.8% | 2,381 | 5.4% | 129 | 9.0% | 170 | 6.4% | 178 | 6.3% | 20,002 | 9.0% | |
| Hispanic or Latino | 1,669 | 13.2% | 175 | 22.2% | 1,239 | 43.6% | 10,203 | 21.5% | 1,810 | 36.5% | 1,325 | 11.8% | 2,388 | 33.4% | 431 | 21.0% | 310 | 34.5% | 882 | 40.6% | 3,640 | 20.7% | 692 | 34.6% | 855 | 27.0% | 554 | 11.2% | 1,306 | 12.6% | 1,143 | 14.9% | 10,382 | 33.1% | 61 | 19.4% | 484 | 29.2% | 16,966 | 38.6% | 347 | 24.2% | 957 | 35.9% | 667 | 23.6% | 58,486 | 26.3% | |
| Native American or Alaska Native | 43 | 0.3% | 7 | 0.9% | 24 | 0.8% | 235 | 0.5% | 34 | 0.7% | 41 | 0.4% | 100 | 1.4% | 14 | 0.7% | 9 | 1.0% | 16 | 0.7% | 73 | 0.4% | 14 | 0.7% | 51 | 1.6% | 17 | 0.3% | 66 | 0.6% | 44 | 0.6% | 272 | 0.9% | 2 | 0.6% | 17 | 1.0% | 323 | 0.7% | 4 | 0.3% | 26 | 1.0% | 38 | 1.3% | 1,470 | 0.7% | |
| Pacific Islander - Guamanian | 4 | 0.0% | 0 | 0.0% | 2 | 0.1% | 48 | 0.1% | 3 | 0.1% | 18 | 0.2% | 11 | 0.2% | 0 | 0.0% | 3 | 0.3% | 1 | 0.0% | 11 | 0.1% | 0 | 0.0% | 5 | 0.2% | 3 | 0.1% | 5 | 0.0% | 7 | 0.1% | 42 | 0.1% | 1 | 0.3% | 3 | 0.2% | 16 | 0.0% | 0 | 0.0% | 3 | 0.1% | 0 | 0.0% | 186 | 0.1% | |
| Pacific Islander - Hawaiian | 5 | 0.0% | 0 | 0.0% | 2 | 0.1% | 45 | 0.1% | 2 | 0.0% | 9 | 0.1% | 8 | 0.1% | 3 | 0.1% | 1 | 0.1% | 2 | 0.1% | 11 | 0.1% | 0 | 0.0% | 2 | 0.1% | 5 | 0.1% | 10 | 0.1% | 11 | 0.1% | 31 | 0.1% | 0 | 0.0% | 2 | 0.1% | 45 | 0.1% | 2 | 0.1% | 4 | 0.2% | 3 | 0.1% | 203 | 0.1% | |
| Pacific Islander - Samoan | 2 | 0.0% | 0 | 0.0% | 4 | 0.1% | 24 | 0.1% | 3 | 0.1% | 3 | 0.0% | 16 | 0.2% | 0 | 0.0% | 1 | 0.1% | 1 | 0.0% | 7 | 0.0% | 1 | 0.0% | 0 | 0.0% | 2 | 0.0% | 2 | 0.0% | 4 | 0.1% | 54 | 0.2% | 0 | 0.0% | 1 | 0.1% | 15 | 0.0% | 0 | 0.0% | 3 | 0.1% | 2 | 0.1% | 145 | 0.1% | |
| Pacific Islander - Other or Multiple | 36 | 0.3% | 1 | 0.1% | 30 | 1.1% | 382 | 0.8% | 20 | 0.4% | 82 | 0.7% | 33 | 0.5% | 5 | 0.2% | 3 | 0.3% | 14 | 0.6% | 71 | 0.4% | 13 | 0.6% | 9 | 0.3% | 11 | 0.2% | 27 | 0.3% | 33 | 0.4% | 168 | 0.5% | 0 | 0.0% | 7 | 0.4% | 266 | 0.6% | 9 | 0.6% | 18 | 0.7% | 11 | 0.4% | 1,249 | 0.6% | |
| White | 4,935 | 39.1% | 443 | 56.1% | 600 | 21.1% | 17,814 | 37.6% | 1,773 | 35.7% | 4,229 | 37.6% | 3,242 | 45.3% | 1,219 | 59.3% | 405 | 45.1% | 546 | 25.1% | 4,605 | 26.1% | 350 | 17.5% | 1,810 | 57.2% | 2,993 | 60.6% | 6,253 | 60.4% | 4,214 | 54.8% | 9,164 | 29.2% | 154 | 48.9% | 833 | 50.2% | 19,950 | 45.4% | 550 | 38.3% | 1,168 | 43.8% | 1,504 | 53.1% | 88,754 | 40.0% | |
| Other or Multiple Race | 772 | 6.1% | 30 | 3.8% | 109 | 3.8% | 2,357 | 5.0% | 191 | 3.8% | 573 | 5.1% | 376 | 5.3% | 90 | 4.4% | 47 | 5.2% | 46 | 2.1% | 418 | 2.4% | 41 | 2.0% | 151 | 4.8% | 199 | 4.0% | 788 | 7.6% | 329 | 4.3% | 1,802 | 5.7% | 6 | 1.9% | 57 | 3.4% | 1,215 | 2.8% | 64 | 4.5% | 113 | 4.2% | 172 | 6.1% | 9,946 | 4.5% | |
| Total | 12,625 | 5.7% | 789 | 0.4% | 2,843 | 1.3% | 47,370 | 21.3% | 4,965 | 2.2% | 11,247 | 5.1% | 7,152 | 3.2% | 2,056 | 0.9% | 898 | 0.4% | 2,175 | 1.0% | 17,625 | 7.9% | 2,002 | 0.9% | 3,167 | 1.4% | 4,942 | 2.2% | 10,351 | 4.7% | 7,684 | 3.5% | 31,347 | 14.1% | 315 | 0.1% | 1,660 | 0.7% | 43,980 | 19.8% | 1,435 | 0.6% | 2,664 | 1.2% | 2,830 | 1.3% | 222,122 | 100.0% | |
Table D: Definitions
| *Row Headers* | *Column Headers* | ||
|---|---|---|---|
| Women | Number identifying to the State of California as being female | Group Type | Categories Reported |
| Men | Number identifying to the State of California as being male | Architecture and Engineering Occupations | Number in the Architecture and Engineering Occupations Occupational Category |
| Persons_with_Disabilities | Number identifying to the State of California as having a disability as defined in California Code of Regulations section 11065 (d), the U.S. Census Bureau, and other federal agencies. | Architecture and Engineering Occupations % | Percentage in the Architecture and Engineering Occupations Occupational Category |
| Veterans | Number of veterans providing to the State of California proof of eligibility for civil service veteran preference or the number identifying to the State of California that they are a Veteran as defined by the U.S. Census Bureau | Arts, Design, Entertainment, Sports, and Media Occupations | Number in the Arts, Design, Entertainment, Sports, and Media Occupational Category |
| Asian - Cambodian | Number identifying to the State of California that Asian Cambodian best describes them | Arts, Design, Entertainment, Sports, and Media Occupations % | Percentage in the Arts, Design, Entertainment, Sports, and Media Occupational Category |
| Asian - Chinese | Number identifying to the State of California that Asian Chinese best describes them | Building and Grounds Cleaning and Maintenance Occupations | Number in the Building and Grounds Cleaning and Maintenance Occupational Category |
| Asian - Filipino | Number identifying to the State of California that Asian Filipino best describes them | Building and Grounds Cleaning and Maintenance Occupations % | Percentage in the Building and Grounds Cleaning and Maintenance Occupational Category |
| Asian - Indian | Number identifying to the State of California that "Asian Indian" best describes them | Business and Financial Operations Occupations | Number in the Business and Financial Operations Occupational Category |
| Asian - Japanese | Number identifying to the State of California that Asian Japanese best describes them | Business and Financial Operations Occupations % | Percentage in theBusiness and Financial Operations Occupational Category |
| Asian - Korean | Number identifying to the State of California that Asian Korean best describes them | Community and Social Services Occupations | Number in the Community and Social Services Occupational Category |
| Asian - Laotian | Number identifying to the State of California that Asian Laotian best describes them | Community and Social Services Occupations % | Percentage in the Community and Social Services Occupational Category |
| Asian - Vietnamese | Number identifying to the State of California that Asian Vietnamese best describes them | Computer and Mathematical Occupations | Number in the Computer and Mathematical Occupational Category |
| Asian - Other or Multiple | Number identifying to the State of California that "Asian" best describes them, being visually identified as such by staff and not identifying a specific sub-category, or identifying with more than one Asian ethnicity | Computer and Mathematical Occupations % | Percentage in the Computer and Mathematical Occupational Category |
| Black | Number identifying to the State of California that "Black or African American" best describes them or being visually identified as such by staff | Construction and Extraction Occupations | Number in the Construction and Extraction Occupational Category |
| Hispanic | Number identifying to the State of California that "Hispanic or Latino", alone or in combination with any other race, best describes them, or being visually identified as such by staff | Construction and Extraction Occupations % | Percentage in the Construction and Extraction Occupational Category |
| Native American or Alaska Native | Number identifying to the State of California that "Native American" or "Alaska Native" best describes them or being visually identified as such by staff | Education, Training, and Library Occupations | Number in the Education, Training, and Library Occupational Category |
| Pacific Islander - Guamanian | Number identifying to the State of California that Pacific Islander Guamanian best describes them | Education, Training, and Library Occupations % | Percentage in the Education, Training, and Library Occupational Category |
| Pacific Islander - Hawaiian | Number identifying to the State of California that Pacific Islander Hawaiian best describes them | Farming, Fishing, and Forestry Occupations | Number in the Farming, Fishing, and Forestry Occupational Category |
| Pacific Islander - Samoan | Number identifying to the State of California that Pacific Islander Samoan best describes them | Farming, Fishing, and Forestry Occupations % | Percentage in the Farming, Fishing, and Forestry Occupational Category |
| Pacific Islander - Other or Multiple | Number identifying to the State of California that "Pacific Islander" best describes them, being visually identified as such by staff and not identifying a specific sub-category, or identifying with more than one Pacific Islander ethnicity | Food Preparation and Serving Related Occupations | Number in the Food Preparation and Serving Related Occupational Category |
| White | Number identifying to the State of California that "White" best describes them or being visually identified as such by staff | Food Preparation and Serving Related Occupations % | Percentage in the Food Preparation and Serving Related Occupational Category |
| Other or Multiple Race or Ethnicity | Number identifying to the State of California that "Other" best describes them, not being racially identified to the State of California, or identifying with more than one race that is non Hispanic or Latino | Healthcare Practitioners and Technical Occupations | Number in the Healthcare Practitioners and Technical Occupational Category |
| Total | The total number of State of California Civil Service employees | Healthcare Practitioners and Technical Occupations % | Percentage in the Healthcare Practitioners and Technical Occupational Category |
| Healthcare Support Occupations | Number in the Healthcare Support Occupational Category | ||
| Healthcare Support Occupations % | Percentage in the Healthcare Support Occupational Category |
||
| Installation, Maintenance, and Repair Occupations | Number in the Installation, Maintenance, and Repair Occupational Category |
||
| Installation, Maintenance, and Repair Occupations % | Percentage in the Installation, Maintenance, and Repair Occupational Category |
||
| Legal Occupations | Number in the Legal Occupational Category | ||
| Legal Occupations % | Percentage in the Legal Occupational Category | ||
| Life, Physical, and Social Science Occupations | Number in the Life, Physical, and Social Science Occupational Category |
||
| Life, Physical, and Social Science Occupations % | Percentage in the Life, Physical, and Social Science Occupational Category |
||
| Management Occupations | Number in the Management Occupational Category | ||
| Management Occupations % | Percentage in the Management Occupational Category | ||
| Office and Administrative Support Occupations | Number in the Office and Administrative Support Occupational Category |
||
| Office and Administrative Support Occupations % | Percentage in the Office and Administrative Support Occupational Category |
||
| Personal Care and Service Occupations | Number in the Personal Care and Service Occupational Category |
||
| Personal Care and Service Occupations % | Percentage in the Personal Care and Service Occupational Category |
||
| Production Occupations | Number in the Production Occupational Category | ||
| Production Occupations % | Percentage in the Production Occupational Category | ||
| Protective Service Occupations | Number in the Protective Service Occupational Category | ||
| Protective Service Occupations % | Percentage in the Protective Service Occupational Category |
||
| Sales and Related Occupations | Number in the Sales and Related Occupational Category | ||
| Sales and Related Occupations % | Percentage in the Sales and Related Occupational Category | ||
| Transportation and Material Moving Occupations | Number in the Transportation and Material Moving Occupational Category |
||
| Transportation and Material Moving Occupations % | Percentage in the Transportation and Material Moving Occupational Category |
||
| Unmapped Classes | Number in the Unmapped Occupational Category | ||
| Unmapped Classes % | Percentage in the Unmapped Occupational Category | ||
| Total | The total number of State of California Civil Service employees |
||
| Total % | The total Percentage of State of California Civil Service employees |
||
Feedback Survey
You are leaving this website
You are now leaving this website and being directed to the specific California government resource or website that you have requested. CalHR accepts no responsibility for the content or accessibility of external websites or external documents linked to on this website.


